Usage Statistics for securitamirian.ir

Summary by Month
Generated 30-Mar-2023 11:54 +0330

Usage summary for securitamirian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 48 23 23 12 506 9299 386 703 701 1467
Feb 2023 40 24 19 13 466 6601 365 545 697 1141
Jan 2023 67 22 21 10 681 8101 334 655 694 2083
Dec 2022 67 20 21 11 805 7573 366 659 624 2095
Nov 2022 83 24 24 12 835 11209 366 747 747 2511
Oct 2022 63 21 19 11 767 12555 361 607 655 1977
Sep 2022 74 24 23 14 772 15550 436 717 725 2226
Aug 2022 58 26 28 12 517 20662 384 887 831 1802
Jul 2022 68 27 28 14 639 17098 448 889 863 2126
Jun 2022 48 19 19 10 488 11143 315 571 579 1441
May 2022 55 25 21 12 557 10891 382 664 775 1717
Apr 2022 52 20 24 11 538 6300 347 743 611 1578
Totals 136982 4490 8387 8502 22164


Generated by Webalizer Version 2.23