Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 62 | 32 | 24 | 14 | 129 | 2169 | 87 | 146 | 193 | 372 |
Nov 2023 | 63 | 31 | 25 | 14 | 630 | 8316 | 449 | 751 | 934 | 1894 |
Oct 2023 | 57 | 26 | 24 | 15 | 628 | 7544 | 472 | 747 | 814 | 1784 |
Sep 2023 | 39 | 23 | 19 | 12 | 489 | 7330 | 378 | 577 | 712 | 1179 |
Aug 2023 | 51 | 23 | 21 | 13 | 516 | 7696 | 415 | 656 | 742 | 1594 |
Jul 2023 | 46 | 25 | 21 | 15 | 555 | 8152 | 469 | 652 | 787 | 1451 |
Jun 2023 | 43 | 20 | 18 | 13 | 581 | 6563 | 394 | 568 | 604 | 1303 |
May 2023 | 27 | 19 | 15 | 15 | 20 | 204 | 15 | 15 | 19 | 27 |
Totals | 47974 | 2679 | 4112 | 4805 | 9604 | |||||
Generated by Webalizer Version 2.23 |