Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 499 | 38 | 114 | 22 | 228 | 5315 | 180 | 915 | 304 | 3993 |
Apr 2025 | 296 | 37 | 79 | 21 | 667 | 13640 | 650 | 2393 | 1115 | 8886 |
Mar 2025 | 252 | 34 | 84 | 18 | 608 | 13862 | 562 | 2611 | 1057 | 7824 |
Feb 2025 | 234 | 33 | 64 | 17 | 504 | 11359 | 495 | 1809 | 943 | 6562 |
Jan 2025 | 76 | 28 | 27 | 14 | 521 | 7909 | 450 | 841 | 892 | 2372 |
Dec 2024 | 108 | 33 | 40 | 16 | 544 | 10258 | 502 | 1267 | 1024 | 3356 |
Nov 2024 | 116 | 21 | 41 | 12 | 458 | 7668 | 369 | 1252 | 647 | 3490 |
Oct 2024 | 131 | 20 | 42 | 12 | 664 | 7351 | 397 | 1327 | 632 | 4081 |
Sep 2024 | 28 | 15 | 11 | 7 | 355 | 3823 | 231 | 353 | 465 | 868 |
Aug 2024 | 39 | 20 | 17 | 11 | 477 | 6954 | 355 | 537 | 635 | 1225 |
Jul 2024 | 36 | 26 | 22 | 13 | 487 | 8086 | 403 | 694 | 806 | 1144 |
Jun 2024 | 48 | 31 | 26 | 17 | 547 | 11241 | 513 | 797 | 953 | 1447 |
Totals | 107466 | 5107 | 14796 | 9473 | 45248 | |||||
Generated by Webalizer Version 2.23 |