Usage Statistics for securitamirian.ir

Summary by Month
Generated 04-Dec-2024 00:17 +0330

Usage summary for securitamirian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 133 59 47 30 117 2577 92 141 178 400
Nov 2024 116 21 41 12 458 7668 369 1252 647 3490
Oct 2024 131 20 42 12 664 7351 397 1327 632 4081
Sep 2024 28 15 11 7 355 3823 231 353 465 868
Aug 2024 39 20 17 11 477 6954 355 537 635 1225
Jul 2024 36 26 22 13 487 8086 403 694 806 1144
Jun 2024 48 31 26 17 547 11241 513 797 953 1447
May 2024 48 23 29 14 484 8656 453 927 728 1518
Apr 2024 49 30 26 17 546 10903 518 784 917 1481
Mar 2024 52 27 24 14 550 12468 460 768 841 1624
Feb 2024 102 35 49 22 794 11910 659 1445 1032 2958
Jan 2024 105 23 54 12 555 8010 376 1680 720 3269
Totals 99647 4826 10705 8554 23505


Generated by Webalizer Version 2.23